| Vehicle Number | XMQ6127Y2 | Brand | Jinlong | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 16500 | ||||||||
| Kerb Weight | 12180 | Axis Number | 2 | ||||||||
| Wheelbase | 6000 | Number of spring leaves | -/- | ||||||||
| Number of tires | six | Tire Specifications | 295/80R22.5 | ||||||||
| Front Track Width | 2064 | Rear Track Width | 1825 | ||||||||
| Identification Code | LA6R1HSJ ××××××××× | Vehicle Length | 12000 | ||||||||
| Vehicle Width | 2490 | Vehicle Height | 3755,3635 | ||||||||
| Rated Passenger Capacity | 24-55,24-53 | Steering Form | steering wheel | ||||||||
| Company Name | Xiamen Jinlong United Automobile Industry Co., Ltd | Enterprise Address | No. 9 Jinlong Road, Jimei District, Xiamen City | ||||||||
| Phone Number | 0592-5399739 | Fax Number | (0592)5063425 | ||||||||
| Postal Code | 361012 | Chassis | XMQ6120R2 | ||||||||
| Chassis 1 | Xiamen Jinlong United Automobile Industry Co., Ltd | Engine |
|
微信扫一扫