| Vehicle Number | XN1500DZH-2J | Brand | Little Bird |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 384,389 | Kerb Weight | 110,115 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1665,1655 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 745,780 |
| Identification Code | LU2EWU2J ××××××××× | Vehicle Length | 2460,2475 |
| Vehicle Width | 890,875 | Vehicle Height | 1120 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Henan Xiaoniao Auto Industry Co., Ltd | Product No. | AA735982 |
微信扫一扫