| Vehicle Number | XN1500DZK-7B | Brand | Little Bird |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 546 |
| Kerb Weight | 290 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2000 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1170 | Identification Code | LU2CWU7B ××××××××× |
| Vehicle Length | 2650 | Vehicle Width | 1300 |
| Vehicle Height | 1620 | Maximum Speed | 55 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Henan Xiaoniao Auto Industry Co., Ltd | Product No. | AB866529 |
微信扫一扫