| Vehicle Number | XPC1500DZH-3 | Brand | 欣鹏程牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 392 | Kerb Weight | 155 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1910 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.50-12 | Rear Track Width | 845 |
| Identification Code | HN2ZYG2J ××××××××× | Vehicle Length | 2775 |
| Vehicle Width | 1030 | Vehicle Height | 1360 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Hanpeng Locomotive Co., Ltd | Product No. | Z3144439 |
微信扫一扫