| Vehicle Number | XPC1500DZH-5 | Brand | 欣鹏程牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 422 | Kerb Weight | 175 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 880 |
| Identification Code | HN2ZYG3J ××××××××× | Vehicle Length | 3030 |
| Vehicle Width | 1070 | Vehicle Height | 1330 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Hanpeng Locomotive Co., Ltd | Product No. | Z3144157 |
微信扫一扫