| Vehicle Number | XQH1200DZH-8 | Brand | 鑫庆华牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 220 |
| Total Mass | 580 | Kerb Weight | 300 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2100 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1160 |
| Identification Code | HX7ZYF4C ××××××××× | Vehicle Length | 3320 |
| Vehicle Width | 1380 | Vehicle Height | 1450 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AAF50593 |
微信扫一扫