| Vehicle Number | XQH1200DZH-Z | Brand | 鑫庆华牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 240 |
| Total Mass | 585 | Kerb Weight | 285 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2030 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 985 |
| Identification Code | HX7ZYF8C ××××××××× | Vehicle Length | 3140 |
| Vehicle Width | 1180 | Vehicle Height | 1390 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AAF50929 |
微信扫一扫