| Vehicle Number | XQX6601D3Y | Brand | Jinnan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5482 | ||||||||||||||||||||||||
| Kerb Weight | 4000 | Axis Number | 2 | ||||||||||||||||||||||||
| Wheelbase | 3308,3100,3500 | Axle load | 1750/3732 | ||||||||||||||||||||||||
| Number of spring leaves | 11/10,8/9,3/4 | Number of tires | six | ||||||||||||||||||||||||
| Tire Specifications | 7.50-16, 7.50R16,7.00-16,7.00R16 | Approaching and Departure Angle | 23/15 | ||||||||||||||||||||||||
| Front and Rear Suspension | 1200/1487 | Front Track Width | 1830,1665,1850 | ||||||||||||||||||||||||
| Rear Track Width | 1600,1525,1600 | Identification Code | LJ16AD36 ×××××××××LJ16AE36 ××××××××× | ||||||||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2280 | ||||||||||||||||||||||||
| Vehicle Height | 2960,2810 | Maximum Speed | 100 | ||||||||||||||||||||||||
| Rated Passenger Capacity | 10-15 | Steering Form | steering wheel | ||||||||||||||||||||||||
| Company Name | Shenzhen Kaiwo Automobile Co., Ltd | Enterprise Address | 广东省深圳市坪山区坑梓街道惠北路1号 | ||||||||||||||||||||||||
| Phone Number | 0510-83022073 | Fax Number | 0510-83018321 | ||||||||||||||||||||||||
| Postal Code | 214177 | Chassis | HFC6601CNY3 | ||||||||||||||||||||||||
| Chassis 1 | Anhui Jianghuai Automobile Co., Ltd | Engine |
|
微信扫一扫