| Vehicle Number | XR800DZK-95 | Brand | New Japanese |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 315 |
| Kerb Weight | 140 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1570 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 770 | Identification Code | LXRLBGZZ ××××××××× |
| Vehicle Length | 2120 | Vehicle Width | 920 |
| Vehicle Height | 1725 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Xinri Electromechanical Co., Ltd | Product No. | AB662922 |
微信扫一扫