| Vehicle Number | XSD1500DZK-2 | Brand | Xingshida brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 270 |
| Kerb Weight | 105 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1365 |
| Number of tires | 3 | Tire Specifications | 3.00-8 |
| Rear Track Width | 680 | Identification Code | HE1CWU20 ××××××××× |
| Vehicle Length | 2000 | Vehicle Width | 880 |
| Vehicle Height | 1020 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Xingshida Technology Co., Ltd | Product No. | Z6152803 |
微信扫一扫