| Vehicle Number | BL1200DZH-12 | Brand | Benling |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 477 | Kerb Weight | 240 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | LGTHW2BL ××××××××× | Vehicle Length | 3080 |
| Vehicle Width | 1180 | Vehicle Height | 1380 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Dongguan Dayu Motorcycle Co., Ltd | Product No. | AA532452 |
微信扫一扫