| Vehicle Number | XSK4000DT-6 | Brand | Xingsaike |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 261 |
| Kerb Weight | 111 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1380 |
| Number of tires | 2 | Tire Specifications | front 110/70-12rear 110/70-12 |
| Identification Code | LPVBS3E0 ××××××××× | Vehicle Length | 1950 |
| Vehicle Width | 755 | Vehicle Height | 1160 |
| Maximum Speed | 86 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Saike Automotive Technology Co., Ltd |
| Product No. | AB763771 |
微信扫一扫