| Vehicle Number | BL1200DZH-2 | Brand | Benling |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 180 |
| Total Mass | 339 | Kerb Weight | 114 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1680 | Number of tires | 3 |
| Tire Specifications | front 3.00-12 rear 3.00-12 | Rear Track Width | 740 |
| Identification Code | HK1BEJ2A ××××××××× | Vehicle Length | 2485,2600 |
| Vehicle Width | 870,912 | Vehicle Height | 1130 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Taizhou Yanaka New Energy Co., Ltd | Product No. | AA023541 |
微信扫一扫