| Vehicle Number | XTP5042XLJ | Brand | Xingtong | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4050 | ||||||||||
| Kerb Weight | 3500 | Fuel Type | diesel oil | ||||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||
| Wheelbase | 3610 | Axle load | 1750/2300 | ||||||||||
| Number of spring leaves | -/2+1 | Number of tires | 4 | ||||||||||
| Tire Specifications | 215/75 R16C,215/75 R16LT | Approaching and Departure Angle | 23/17 | ||||||||||
| Front and Rear Suspension | 915/1470 | Front Track Width | 1734 | ||||||||||
| Rear Track Width | 1728,1828 | Identification Code | LGDKHA1J ××××××××× | ||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2250 | ||||||||||
| Vehicle Height | 2995,3020 | Maximum Speed | 145 | ||||||||||
| Rated Passenger Capacity | 2-6 | Steering Form | steering wheel | ||||||||||
| Company Name | Hunan Xingtong Automobile Manufacturing Co., Ltd | Enterprise Address | Zhuqiao Market Town, Zhujiaqiao Community, Jiangbei Town, Changsha County, Hunan Province | ||||||||||
| Phone Number | 07***99 | Fax Number | 07***99 | ||||||||||
| Chassis | EQ1040WABD | Chassis 1 | EQ1040WABD | ||||||||||
| Engine |
|
微信扫一扫