| Vehicle Number | BMW7201QM | Brand | BMW | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2225 | ||||||
| Kerb Weight | 1710 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
| Wheelbase | 3108 | Axle load | 965/1260 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 225/55 R17, 245/45 R18 | Approaching and Departure Angle | 16/18 | ||||||
| Front and Rear Suspension | 874/1105 | Front Track Width | 1604,1598 | ||||||
| Rear Track Width | 1628,1622 | Identification Code | LBVKY110 ××××××××× | ||||||
| Vehicle Length | 5087 | Vehicle Width | 1868 | ||||||
| Vehicle Height | 1500 | Maximum Speed | 230 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | BMW Brilliance Automotive Co., Ltd | Enterprise Address | No. 14 Shanzuizi Road, Dadong District, Shenyang City | ||||||
| Phone Number | 02***97 | Fax Number | 02***39 | ||||||
| Postal Code | 110044 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫