| Vehicle Number | XZQ1200DZH-3 | Brand | 鑫之泉牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 445,458 | Kerb Weight | 220,233 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2150 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 1005 |
| Identification Code | HX2MM2C0 ××××××××× | Vehicle Length | 3280,3300 |
| Vehicle Width | 1230 | Vehicle Height | 1360,1400 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Henan Xinzhiquan New Energy Technology Co., Ltd | Product No. | A9C14704 |
微信扫一扫