| Vehicle Number | YAJ9200TCC | Brand | Zhengzheng |
|---|---|---|---|
| Type | Passenger vehicles transporting semi-trailers | Rated Mass | 9000 |
| Total Mass | 19500 | Kerb Weight | 10500 |
| Axis Number | 3 | Wheelbase | 7630+1360+1360 |
| Axle load | -/4400/4400/4400 | Number of spring leaves | -/4/4/4,-/8/8/8 |
| Number of tires | six | Tire Specifications | 11.00-20 12PR,11.00R20 12PR,12R22.5 12PR |
| Approaching and Departure Angle | -/10 | Front and Rear Suspension | -/2600 |
| Front Track Width | - | Rear Track Width | 2200/2200/2200 |
| Identification Code | LA99H20C ××××××××× | Vehicle Length | 13700 |
| Vehicle Width | 2500 | Vehicle Height | 3990 |
| Maximum Load Capacity of the Saddle of the Semi-trailer | 6300 | Company Name | Yingkou Aojie Special Vehicle Manufacturing Co., Ltd |
| Enterprise Address | No.1 Hetunli, Baimiaozi Village, Lunan Town, Laobian District, Yingkou City | Phone Number | 0417-2832167 |
| Fax Number | 0417-2832167 | Postal Code | 115001 |
| Product No. | ZKPH0463016 |
微信扫一扫