| Vehicle Number | YB150T-68E | Brand | Echizen |
|---|---|---|---|
| Type | Two wheeled motorcycles | Total Mass | 266 |
| Kerb Weight | 116 | Fuel Type | gasoline |
| Emission Basis Standard | GB14622-2016 | Axis Number | 2 |
| Wheelbase | 1300 | Number of tires | 2 |
| Tire Specifications | front 100/80-12rear 110/80-10 | Vehicle Length | 1800 |
| Vehicle Width | 690 | Vehicle Height | 1070 |
| Maximum Speed | 80 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Taizhou Wangye Locomotive Co., Ltd |
| Product No. | AAD46035 |
微信扫一扫