| Vehicle Number | YBL6110G1H | Brand | Yaxing |
|---|---|---|---|
| Type | coach | Total Mass | 15500 |
| Kerb Weight | 10700,10200 | Axis Number | 2 |
| Wheelbase | 5700 | Number of spring leaves | 10/11,3/4 |
| Number of tires | six | Tire Specifications | 10.00-20,11R22.5 |
| Front Track Width | 2060/2020 | Rear Track Width | 1860 |
| Identification Code | LYBACGNF ××××××××× | Vehicle Length | 11390 |
| Vehicle Width | 2500 | Vehicle Height | 3280,3180 |
| Rated Passenger Capacity | 24-51 | Steering Form | steering wheel |
| Company Name | Yangzhou Yaxing Commercial Vehicle Co., Ltd | Enterprise Address | No. 155 Jiangyang East Road, Yangzhou City, Jiangsu Province |
| Phone Number | 0514-87708289 | Fax Number | 0514-87708386 |
| Postal Code | 225001 | Chassis | YBL6110GH |
| Chassis 1 | Yaxing Mercedes Benz Co., Ltd |
微信扫一扫