| Vehicle Number | YBL6115H | Brand | Yaxing |
|---|---|---|---|
| Type | coach | Total Mass | 15050 |
| Kerb Weight | 11000,10900 | Axis Number | 2 |
| Wheelbase | 5910 | Number of spring leaves | 3/3,10/11,-/- |
| Number of tires | six | Tire Specifications | 295/80R22.5,10.00R20 |
| Front Track Width | 2020,2030 | Rear Track Width | 1860,1844 |
| Identification Code | LYBACT30 ××××××××× | Vehicle Length | 11300 |
| Vehicle Width | 2490 | Vehicle Height | 3420,3550,3450,3580 |
| Rated Passenger Capacity | 24-51 | Steering Form | steering wheel |
| Company Name | Yangzhou Yaxing Commercial Vehicle Co., Ltd | Enterprise Address | No. 155 Jiangyang East Road, Yangzhou City, Jiangsu Province |
| Phone Number | 0514-87708289 | Fax Number | 0514-87708386 |
| Postal Code | 225001 | Chassis 1 | YBL6115H 三类 亚星—奔驰有限公司 |
微信扫一扫