| Vehicle Number | YBL6117HQP | Brand | Yaxing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 16300 | ||||||||||||
| Kerb Weight | 10800,11400 | Axis Number | 2 | ||||||||||||
| Wheelbase | 5000 | Axle load | 5500/10800 | ||||||||||||
| Number of spring leaves | 10/11,-/- | Number of tires | six | ||||||||||||
| Tire Specifications | 11R22.5 | Approaching and Departure Angle | 8/8 | ||||||||||||
| Front and Rear Suspension | 2550/3140 | Front Track Width | 2054,2070 | ||||||||||||
| Rear Track Width | 1860 | Identification Code | LJSKA8GT ×××××××××LJSKA8GR ××××××××× | ||||||||||||
| Vehicle Length | 10690 | Vehicle Width | 2500 | ||||||||||||
| Vehicle Height | 3420,3500 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 24-49,24-51,24-60,24-62 | Steering Form | steering wheel | ||||||||||||
| Company Name | Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | No. 2 Weichai Avenue, Hanjiang Automobile Industry Park, Yangzhou City | ||||||||||||
| Phone Number | 0514-82989005 | Fax Number | 0514-82989111-9005 | ||||||||||||
| Postal Code | 225009 | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | ZLL2T5HR02T | Engine |
|
微信扫一扫