| Vehicle Number | YBL6119H1QE | Brand | Yaxing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 15000 | ||||||||||||
| Kerb Weight | 10500,11000,11400 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||
| Wheelbase | 5580 | Axle load | 4500/10500 | ||||||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||||||
| Tire Specifications | 11R22.5 | Approaching and Departure Angle | 8/8 | ||||||||||||
| Front and Rear Suspension | 2260/3150 | Front Track Width | 2054,2070,2100 | ||||||||||||
| Rear Track Width | 1860,1880 | Identification Code | LJSKA8GW ××××××××× | ||||||||||||
| Vehicle Length | 10990 | Vehicle Width | 2550 | ||||||||||||
| Vehicle Height | 3610 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 24-50,24-34 | Steering Form | steering wheel | ||||||||||||
| Company Name | Yangzhou Yaxing Bus Co., Ltd | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | W2149262 | Engine |
|
微信扫一扫