| Vehicle Number | YBL6123H1J | Brand | Yaxing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 18000 | ||||||||||||
| Kerb Weight | 13300 | Axis Number | 2 | ||||||||||||
| Wheelbase | 6130,6050 | Axle load | 6500/11500 | ||||||||||||
| Number of spring leaves | 9/11,-/- | Number of tires | six | ||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 9/9 | ||||||||||||
| Front and Rear Suspension | 2600/3270,2600/3350 | Front Track Width | 2046,2068 | ||||||||||||
| Rear Track Width | 1860 | Identification Code | LJSKA9GY ××××××××× | ||||||||||||
| Vehicle Length | 12000 | Vehicle Width | 2550 | ||||||||||||
| Vehicle Height | 3750,3585 | Maximum Speed | 120 | ||||||||||||
| Rated Passenger Capacity | 24-55,24-53 | Steering Form | steering wheel | ||||||||||||
| Company Name | Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | No. 2 Weichai Avenue, Hanjiang Automobile Industry Park, Yangzhou City | ||||||||||||
| Phone Number | 0514-82989005 | Fax Number | 0514-82989111-9005 | ||||||||||||
| Postal Code | 225009 | Chassis | YBL6123HDJ | ||||||||||||
| Chassis 1 | Yangzhou Yaxing Bus Co., Ltd | Engine |
|
微信扫一扫