| Vehicle Number | YBL6125H2QP | Brand | Yaxing | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 18000 | ||||||
| Kerb Weight | 12850,13200 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||
| Wheelbase | 6100 | Axle load | 6500/11500 | ||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 9/8 | ||||||
| Front and Rear Suspension | 2550/3350 | Front Track Width | 2060 | ||||||
| Rear Track Width | 1860 | Identification Code | LJSKA9G2 ××××××××× | ||||||
| Vehicle Length | 12000 | Vehicle Width | 2550 | ||||||
| Vehicle Height | 3860,3750 | Maximum Speed | 100 | ||||||
| Rated Passenger Capacity | 10-23 | Steering Form | steering wheel | ||||||
| Company Name | Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | No. 2 Weichai Avenue, Hanjiang Automobile Industry Park, Yangzhou City | ||||||
| Phone Number | 05***05 | Fax Number | 05***05 | ||||||
| Postal Code | 225009 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫