| Vehicle Number | YBL6850H | Brand | Yaxing |
|---|---|---|---|
| Type | coach | Total Mass | 11550 |
| Kerb Weight | 8500 | Axis Number | 2 |
| Wheelbase | 4030 | Number of spring leaves | 3/3,9/12,-/- |
| Number of tires | six | Tire Specifications | 8.25R20,9R22.5,9.00R20 |
| Front Track Width | 2020 | Rear Track Width | 1800 |
| Identification Code | LYBAFT30 ××××××××× | Vehicle Length | 8545 |
| Vehicle Width | 2490 | Vehicle Height | 3280,3360 |
| Rated Passenger Capacity | 19-39 | Steering Form | steering wheel |
| Company Name | Yangzhou Yaxing Commercial Vehicle Co., Ltd | Enterprise Address | No. 155 Jiangyang East Road, Yangzhou City, Jiangsu Province |
| Phone Number | 0514-87708289 | Fax Number | 0514-87708386 |
| Postal Code | 225001 | Chassis 1 | YBL6850H 三类 亚星—奔驰有限公司 |
微信扫一扫