| Vehicle Number | YBL6856HE3 | Brand | Yaxing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 11550 | ||||||||
| Kerb Weight | 7960,8450 | Axis Number | 2 | ||||||||
| Wheelbase | 4030 | Number of spring leaves | 3/3,9/12,-/- | ||||||||
| Number of tires | six | Tire Specifications | 9.00R20,8.25R20,9R22.5 | ||||||||
| Front Track Width | 2020 | Rear Track Width | 1800 | ||||||||
| Identification Code | LJSKA6GP ××××××××× | Vehicle Length | 8545 | ||||||||
| Vehicle Width | 2450 | Vehicle Height | 3270,3365 | ||||||||
| Rated Passenger Capacity | 24-39 | Steering Form | steering wheel | ||||||||
| Company Name | Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | No. 2 Weichai Avenue, Hanjiang Automobile Industry Park, Yangzhou City | ||||||||
| Phone Number | 0514-82989005 | Fax Number | 0514-82989111-9005 | ||||||||
| Postal Code | 225009 | Chassis | YBL6850HE3 | ||||||||
| Chassis 1 | Yangzhou Yaxing Commercial Vehicle Co., Ltd | Engine |
|
微信扫一扫