| Vehicle Number | YBL6896HJ | Brand | Yaxing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 11990 | ||||||||||||||||||||
| Kerb Weight | 8500,8780 | Axis Number | 2 | ||||||||||||||||||||
| Wheelbase | 4320,4300 | Axle load | 4050/7940 | ||||||||||||||||||||
| Number of spring leaves | 10/12,-/- | Number of tires | six | ||||||||||||||||||||
| Tire Specifications | 10R22.5 | Approaching and Departure Angle | 10/8 | ||||||||||||||||||||
| Front and Rear Suspension | 1895/2730 | Front Track Width | 2020,2065 | ||||||||||||||||||||
| Rear Track Width | 1800 | Identification Code | LJSKA6GR ××××××××× | ||||||||||||||||||||
| Vehicle Length | 8945 | Vehicle Width | 2450 | ||||||||||||||||||||
| Vehicle Height | 3270,3390 | Maximum Speed | 115 | ||||||||||||||||||||
| Rated Passenger Capacity | 24-41 | Steering Form | steering wheel | ||||||||||||||||||||
| Company Name | Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | No. 2 Weichai Avenue, Hanjiang Automobile Industry Park, Yangzhou City | ||||||||||||||||||||
| Phone Number | 0514-82989005 | Fax Number | 0514-82989111-9005 | ||||||||||||||||||||
| Postal Code | 225009 | Chassis | YBL6896HDJ | ||||||||||||||||||||
| Chassis 1 | Yangzhou Yaxing Bus Co., Ltd | Engine |
|
微信扫一扫