| Vehicle Number | YBL6905H2QP | Brand | Yaxing | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 12800 | ||||||
| Kerb Weight | 9500 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||
| Wheelbase | 4300 | Axle load | 4200/8600 | ||||||
| Number of spring leaves | -/-,10/12 | Number of tires | six | ||||||
| Tire Specifications | 10R22.5 | Approaching and Departure Angle | 11/9 | ||||||
| Front and Rear Suspension | 1905/2790 | Front Track Width | 2040,2070 | ||||||
| Rear Track Width | 1800,1850 | Identification Code | LJSKA6GR ××××××××× | ||||||
| Vehicle Length | 8995 | Vehicle Width | 2480 | ||||||
| Vehicle Height | 3360 | Maximum Speed | 100 | ||||||
| Rated Passenger Capacity | 24-40,24-36 | Steering Form | steering wheel | ||||||
| Company Name | Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | No. 2 Weichai Avenue, Hanjiang Automobile Industry Park, Yangzhou City | ||||||
| Phone Number | 05***05 | Fax Number | 05***05 | ||||||
| Postal Code | 225009 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫