| Vehicle Number | YBL6908H1QP | Brand | Yaxing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 11500 | ||||||||||
| Kerb Weight | 8140,8380 | Fuel Type | diesel oil | ||||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||
| Wheelbase | 4530 | Axle load | 4200/7300 | ||||||||||
| Number of spring leaves | -/-,10/12,4/5 | Number of tires | six | ||||||||||
| Tire Specifications | 9R22.5 | Approaching and Departure Angle | 10/9 | ||||||||||
| Front and Rear Suspension | 1810/2640 | Front Track Width | 2065 | ||||||||||
| Rear Track Width | 1800,1850 | Identification Code | LJSKA6GP ××××××××× | ||||||||||
| Vehicle Length | 8980 | Vehicle Width | 2550 | ||||||||||
| Vehicle Height | 3260,3400 | Maximum Speed | 100 | ||||||||||
| Rated Passenger Capacity | 24-38,24-40 | Steering Form | steering wheel | ||||||||||
| Company Name | Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | No. 2 Weichai Avenue, Hanjiang Automobile Industry Park, Yangzhou City | ||||||||||
| Phone Number | 05***05 | Fax Number | 05***05 | ||||||||||
| Postal Code | 225009 | Chassis 1 | Load bearing body | ||||||||||
| Engine |
|
微信扫一扫