| Vehicle Number | YBL6990H1J | Brand | Yaxing |
|---|---|---|---|
| Type | coach | Total Mass | 13200 |
| Kerb Weight | 8850,9350 | Axis Number | 2 |
| Wheelbase | 4900 | Axle load | 4200/9000 |
| Number of spring leaves | 9/13,4/5,-/- | Number of tires | six |
| Tire Specifications | 10R22.5 | Approaching and Departure Angle | 10/9 |
| Front and Rear Suspension | 2020/3025 | Front Track Width | 1900 |
| Rear Track Width | 1800 | Identification Code | LJSKA7GR ××××××××× |
| Vehicle Length | 9945 | Vehicle Width | 2490 |
| Vehicle Height | 3370,3540 | Maximum Speed | 110 |
| Rated Passenger Capacity | 24-47 | Steering Form | steering wheel |
| Company Name | Yangzhou Yaxing Bus Co., Ltd | Enterprise Address | No. 2 Weichai Avenue, Hanjiang Automobile Industry Park, Yangzhou City |
| Phone Number | 0514-82989005 | Fax Number | 0514-82989111-9005 |
| Postal Code | 225009 | Chassis | JS6971HDJ |
| Chassis 1 | Yangzhou Yaxing Bus Co., Ltd |
微信扫一扫