| Vehicle Number | YC1500DZH-16Y | Brand | Uchi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 350 |
| Total Mass | 714 | Kerb Weight | 290 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2060 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 850 |
| Identification Code | HC6HGETD ××××××××× | Vehicle Length | 3075,2975 |
| Vehicle Width | 1180 | Vehicle Height | 1735 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Chengdu Bingxin Technology Co., Ltd | Product No. | AB662151 |
微信扫一扫