| Vehicle Number | YC1500DZH-3Z | Brand | Uchi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 437 | Kerb Weight | 183 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2010 | Number of tires | 3 |
| Tire Specifications | 3.00-12 | Rear Track Width | 770 |
| Identification Code | HC6HGET5 ××××××××× | Vehicle Length | 2785 |
| Vehicle Width | 965 | Vehicle Height | 1180 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Chengdu Bingxin Technology Co., Ltd | Product No. | A9E20682 |
微信扫一扫