| Vehicle Number | YC1500DZH-4 | Brand | Yuanchao |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 372 | Kerb Weight | 127 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1870 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 785 |
| Identification Code | HJ03WFB4 ××××××××× | Vehicle Length | 2750,2800 |
| Vehicle Width | 960,970 | Vehicle Height | 1250,1290 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Wuxi Dayu Automobile Industry Co., Ltd | Product No. | AA226976 |
微信扫一扫