| Vehicle Number | YD1000DZK-25C | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 219 |
| Kerb Weight | 109 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1125 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8,front 3.00-8rear 3.50-8 |
| Rear Track Width | 630 | Identification Code | LR4DE14C ××××××××× |
| Vehicle Length | 1630 | Vehicle Width | 735 |
| Vehicle Height | 1630 | Maximum Speed | 52 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Yadi Technology Group Co., Ltd | Product No. | A9C15641 |
微信扫一扫