| Vehicle Number | YD1000DZK-35C | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 260,264 |
| Kerb Weight | 100,104 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1430 |
| Number of tires | 3 | Tire Specifications | 前3.00-8(6PR)43J后3.00-8(6PR)43J,前3.00-8后3.00-8 |
| Rear Track Width | 685 | Identification Code | LR4DE1DC ××××××××× |
| Vehicle Length | 2110 | Vehicle Width | 880 |
| Vehicle Height | 1070 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Yadi Technology Group Co., Ltd | Product No. | AA837706 |
微信扫一扫