| Vehicle Number | YD1200DT-37D | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 251 |
| Kerb Weight | 101 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1240 |
| Number of tires | 2 | Tire Specifications | 3.00-10 |
| Identification Code | L5XDE1ZC ××××××××× | Vehicle Length | 1725,1810 |
| Vehicle Width | 680 | Vehicle Height | 1100 |
| Maximum Speed | 55 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Zhejiang Yadi Locomotive Co., Ltd |
| Product No. | A9213102 |
微信扫一扫