| Vehicle Number | YD1200DZK-5E | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 621 |
| Kerb Weight | 316 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1930 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1140 | Identification Code | HN0EEHDE ××××××××× |
| Vehicle Length | 2580 | Vehicle Width | 1275 |
| Vehicle Height | 1605 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Anhui Yadi Locomotive Co., Ltd | Product No. | AB662208 |
微信扫一扫