| Vehicle Number | YD1500DT-19A | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 254 |
| Kerb Weight | 104 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1310 |
| Number of tires | 2 | Tire Specifications | front 90/90-12rear 3.50-10 |
| Identification Code | LR4DE29A ××××××××× | Vehicle Length | 2030 |
| Vehicle Width | 770 | Vehicle Height | 1136 |
| Maximum Speed | 70 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Yadi Technology Group Co., Ltd |
| Product No. | AAF50302 |
微信扫一扫