| Vehicle Number | YD1500DT-39F | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 267 |
| Kerb Weight | 117 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1285 |
| Number of tires | 2 | Tire Specifications | 3.00-10 |
| Identification Code | HJ8DEJTF ××××××××× | Vehicle Length | 1790,1875 |
| Vehicle Width | 665 | Vehicle Height | 1090 |
| Maximum Speed | 51 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Chongqing Yadi Technology Co., Ltd |
| Product No. | AB865981 |
微信扫一扫