| Vehicle Number | YD1800DT-3F | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 268 |
| Kerb Weight | 118 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1340 |
| Number of tires | 2 | Tire Specifications | front 90/90-12rear 100/80-12 |
| Identification Code | HJ8DEK2F ××××××××× | Vehicle Length | 1910 |
| Vehicle Width | 770 | Vehicle Height | 1180 |
| Maximum Speed | 56 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Chongqing Yadi Technology Co., Ltd |
| Product No. | AB661999 |
微信扫一扫