| Vehicle Number | YD2000DT-10A | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 290 |
| Kerb Weight | 140 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1360 |
| Number of tires | 2 | Tire Specifications | front 80/90-12rear 90/80-12 |
| Identification Code | LR4DE37A ××××××××× | Vehicle Length | 1890 |
| Vehicle Width | 680 | Vehicle Height | 1120 |
| Maximum Speed | 60 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Yadi Technology Group Co., Ltd |
| Product No. | AB865469 |
微信扫一扫