| Vehicle Number | YD600DQT-39E | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 153 |
| Kerb Weight | 78 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1090 |
| Number of tires | 2 | Tire Specifications | 前2.75-10后2.50-10 |
| Identification Code | HN0NECWE ××××××××× | Vehicle Length | 1590 |
| Vehicle Width | 660 | Vehicle Height | 1055 |
| Maximum Speed | forty-two | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Anhui Yadi Locomotive Co., Ltd |
| Product No. | AB764152 |
微信扫一扫