| Vehicle Number | YDL5041XLJ51 | Brand | Touareg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4000 | ||||||||||||
| Kerb Weight | 3592,3660,3770 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||
| Wheelbase | 3300 | Axle load | 1500/2500 | ||||||||||||
| Number of spring leaves | 1/2,1/3,1/1+- | Number of tires | six | ||||||||||||
| Tire Specifications | 195/75R16LT | Approaching and Departure Angle | 16.5/15,17/17 | ||||||||||||
| Front and Rear Suspension | 1002/1368,967/1228 | Front Track Width | 1742 | ||||||||||||
| Rear Track Width | 1538,1558 | Identification Code | LNPHDTAG ××××××××× | ||||||||||||
| Vehicle Length | 5670,5495 | Vehicle Width | 2040,2060 | ||||||||||||
| Vehicle Height | 2950,2874,2726,2650 | Maximum Speed | 140 | ||||||||||||
| Rated Passenger Capacity | 2-6 | Steering Form | steering wheel | ||||||||||||
| Company Name | Nanjing Yingdeli Automobile Co., Ltd | Enterprise Address | No. 9 Longhua Road, Liuhe Economic Development Zone, Nanjing City | ||||||||||||
| Phone Number | 025-57150900 | Postal Code | 210000 | ||||||||||||
| Chassis | NJ6576EDM | Chassis 1 | NJ6576EDM 整车 南京汽车集团有限公司 | ||||||||||||
| Product No. | X6165949 | Engine |
|
微信扫一扫