| Vehicle Number | YDL5044XLJ51 | Brand | Touareg | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4200 | ||||||||||||||||||||
| Kerb Weight | 3450,3550 | Fuel Type | diesel oil | ||||||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 1690/2510 | ||||||||||||||||||||
| Number of spring leaves | -/7,-/2 | Number of tires | six | ||||||||||||||||||||
| Tire Specifications | 195/75R16LT 10PR | Approaching and Departure Angle | 22/13 | ||||||||||||||||||||
| Front and Rear Suspension | 1002/1378,1002/1558 | Front Track Width | 1725 | ||||||||||||||||||||
| Rear Track Width | 1538,1558 | Identification Code | LNJ1BAA3 ×××××××××LNJ1BAA4 ×××××××××LNJ1BAA4 ×××××××××LNJ1BAA4 ××××××××× | ||||||||||||||||||||
| Vehicle Length | 5680,5860 | Vehicle Width | 2011,2022,2040 | ||||||||||||||||||||
| Vehicle Height | 2735,2800,2850,2960 | Maximum Speed | 130,100 | ||||||||||||||||||||
| Rated Passenger Capacity | 4,5 | Company Name | Nanjing Yingdeli Automobile Co., Ltd | ||||||||||||||||||||
| Chassis | NJ1046EFLC | Chassis 1 | NJ1046EFLC | ||||||||||||||||||||
| Product No. | Z7159175 | Engine |
|
微信扫一扫