| Vehicle Number | YDY5040XLJ | Brand | 亚铛 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4495 | ||||||||||||
| Kerb Weight | 4087 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||||
| Wheelbase | 3850 | Axle load | 1905/2590 | ||||||||||||
| Number of spring leaves | -/4 | Number of tires | six | ||||||||||||
| Tire Specifications | 215/75 R16C | Approaching and Departure Angle | 20/15 | ||||||||||||
| Front and Rear Suspension | 915/1230 | Front Track Width | 1734 | ||||||||||||
| Rear Track Width | 1584,1684 | Vehicle Length | 5995 | ||||||||||||
| Vehicle Width | 2280 | Vehicle Height | 2970,3080 | ||||||||||||
| Maximum Speed | 150 | Rated Passenger Capacity | 6,5,4 | ||||||||||||
| Company Name | Hunan Eden RV Manufacturing Co., Ltd | Enterprise Address | Room 5009, 5th Floor, Xizihupan Wofu International Apartment, No. 288 Jinxing Middle Road, Xihu Street, Yuelu District, Changsha City, Hunan Province | ||||||||||||
| Phone Number | 13***33 | Fax Number | 07***88 | ||||||||||||
| Postal Code | 410205 | Chassis | EQ1042WABD | ||||||||||||
| Chassis 1 | EQ1042WABD | Engine |
|
微信扫一扫