| Vehicle Number | YG1200DZH-A | Brand | Xinyangguang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 386 | Kerb Weight | 150 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1850 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 780 |
| Identification Code | HU7HYFZ0 ××××××××× | Vehicle Length | 2750 |
| Vehicle Width | 1030 | Vehicle Height | 1270 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Peixian Weida Electric Vehicle Manufacturing Factory | Product No. | Z3144758 |
微信扫一扫