| Vehicle Number | YJ1000DZH-8 | Brand | Permanent |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 170 |
| Total Mass | 345 | Kerb Weight | 115 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1645 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 750 |
| Identification Code | HG5HTFE1 ××××××××× | Vehicle Length | 2490 |
| Vehicle Width | 890 | Vehicle Height | 1130 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Yongyong Motorcycle Technology Co., Ltd | Product No. | A9811444 |
微信扫一扫