| Vehicle Number | YJ1200DZK-30 | Brand | Permanent |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 500 |
| Kerb Weight | 230 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1480 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 990 | Identification Code | HG5KTGE1 ××××××××× |
| Vehicle Length | 2170 | Vehicle Width | 1090 |
| Vehicle Height | 1625 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Yongyong Motorcycle Technology Co., Ltd | Product No. | AB764780 |
微信扫一扫