| Vehicle Number | YJJ1200DZH-B | Brand | Yue Jiujiu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 451 | Kerb Weight | 170 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1900 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 4.00-12 | Rear Track Width | 847 |
| Identification Code | L1LECT10 ××××××××× | Vehicle Length | 2900 |
| Vehicle Width | 1070 | Vehicle Height | 1340 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Jiangmen Jiuxin New Energy Technology Co., Ltd | Product No. | A9C16683 |
微信扫一扫