| Vehicle Number | YJQ1000DZH-2 | Brand | 嘉淇牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 404 | Kerb Weight | 161 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1810,1724 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 775 |
| Identification Code | H9TMD2A1 ××××××××× | Vehicle Length | 2630,2570 |
| Vehicle Width | 930,910 | Vehicle Height | 1290 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Xuzhou Songling Locomotive Co., Ltd | Product No. | AAA42231 |
微信扫一扫